Dutch Bros Seasonal Drinks Menu 2025
Dutch Bros never fails to bring an exciting twist to its drinking menu. Its seasonal drinks are the most highlighted items on its menu, crafted with freshness, uniqueness, and taste to spice up your whole drinking experience. Dutch Bros seasonal drinks include strong energized Rebel drinks, Lemonade, Brownie Batter, and Birthday cakes, including shakes or freezes. These updated releases refresh your mood and taste, providing various customization options for consumers.
When you visit the store during summer, winter, spring, or fall, you will find drinks according to the season. These limited-time offers make loyal fans embrace the delicious flavors of their choice. Let’s see which seasonal drinks enhance Dutch Bros’s overall menu.
Dutch Bros Seasonal Drinks 2025
Here is a complete lineup of Dutch Bros Seasonal Drinks that inspire customers with their flavors. Let’s get details about the Dutch Bros seasonal releases, so don’t miss any new items on the menu:
Poppin Boba HyperChrome Rebel (Blue Raz)

Not only are they available, but their name also makes every cup of Dutch Bros seasonal drinks more enjoyable. Poppin Boba Hyperchrome Energy Rebel Blue Raz is the leading drink that mixes with pomegranate, orange, Blue Raspberry, and Passion Fruit. The blended energy drink is available in iced or blended form.
Menu Type | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $8.55 | 340 | 84g | 0g | 70mg | 1g |
M(24oz) | $9.25 | 500 | 123g | 0g | 100mg | 2g | |
L(32oz) | $11.15 | 660 | 163g | 0g | 130mg | 2g | |
Iced | S(16oz) | $5.85 | 270 | 65g | 0g | 79mg | 1g |
M(24oz) | $6.85 | 400 | 86g | 0g | 114mg | 1g | |
L(32oz) | $8.55 | 540 | 130g | 0g | 151mg | 2g |
Dutch Bros Seasonal Drinks Nutritional Facts
Poppin Boba Hyperchrome Rebel (Strawberry)

Rebel drink has another amazing flavor: strawberry Poppin Boba, which mixes with various fruits like passion fruit, pomegranate, and orange. Get it in the early days of the seasonal drink offer; otherwise, this tasteful beverage will fall short.
Menu Type | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $8.55 | 330 | 78g | 0g | 70mg | 1g |
M(24oz) | $9.25 | 480 | 117g | 0g | 100mg | 2g | |
L(32oz) | $11.15 | 640 | 157g | 0g | 130mg | 2g | |
Iced | S(16oz) | $7.85 | 260 | 60g | 0g | 79mg | 1g |
M(24oz) | $8.75 | 390 | 91g | 0g | 114mg | 1g | |
L(32oz) | $10.55 | 520 | 124g | 0g | 151mg | 2g |
Poppin Boba Hyperchrome Lemonade (Blue Raz)

Dutch Bros has a long list of colorful drinks, but there is no match for Poppin Boba Hyperchrome Lemonade Blue Raz. It gets its color from the mixture of Blue Raspberry Poppin Boba with Lemonade, passion fruit, pomegranate, and orange. If blue is your favorite color and Raspberry is your favorite fruit, then order it iced or blended, as per your preferences.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $7.15 | 260 | 62g | 0g | 0mg | 0g |
M(24oz) | $7.55 | 320 | 75g | 0g | 0mg | 0g | |
L(32oz) | $8.15 | 370 | 87g | 0g | 0mg | 0g | |
Blended | S(16oz) | $8.15 | 410 | 97g | 0g | 0mg | 0g |
M(24oz) | $8.25 | 550 | 130g | 0g | 0mg | 0g | |
L(32oz) | $9.15 | 700 | 163g | 0g | 0mg | 0g |
Poppin Boba Hyperchrome Lemonade (Strawberry)

Hyperchrome Lemonade is not restricted only to Blue Raz. Instead, it has strawberry flavors—many delicious fruits like pomegranate, orange, and passion fruit blend with lemonade and strawberry Poppin Boba, and you must try its blended form.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $7.15 | 250 | 56g | 0g | 0mg | 0g |
M(24oz) | $7.55 | 300 | 69g | 0g | 0mg | 0g | |
L(32oz) | $8.15 | 360 | 82g | 0g | 0mg | 0g | |
Blended | S(16oz) | $8.15 | 400 | 98g | 0g | 0mg | 0g |
M(24oz) | $8.25 | 540 | 132g | 0g | 0mg | 0g | |
L(32oz) | $9.15 | 680 | 166g | 0g | 0mg | 0g |
Brownie Batter Mocha

Forget the citrus taste and enter the sweet world with Brownie Batter Mocha. The small pieces of brownies at the top and soft, creamy touch force the visitor to try this drink, which is available only in iced form.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.25 | 450 | 55g | 18g | 95mg | 8g |
M(24oz) | $7.95 | 570 | 70g | 22g | 95mg | 129g | |
L(32oz) | $8.95 | 640 | 78g | 25g | 190mg | 15g |
Brownie Batter Freeze

Don’t compromise on your favorite brownies; try their blended freeze form. This Dutch Bros seasonal drink mixes the mocha with dark chocolate, brownie pieces, and a soft top.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.95 | 620 | 81g | 22g | 130mg | 12g |
M(24oz) | $8.25 | 820 | 109g | 28g | 225mg | 18g | |
L(32oz) | $10.35 | 1020 | 137g | 34g | 320mg | 24g |
Brownie Batter Shake

Shake lovers who want a boost in the morning will be more satisfied with a Brownie batter shake. Dark chocolate not only refreshes your day but also fulfills your drink craving for the whole day. The standard-size cup contains chocolate milk, Brownie pieces, and a soft top.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.85 | 640 | 97g | 19g | 0mg | 9g |
M(24oz) | $8.45 | 870 | 139g | 22g | 0mg | 13g | |
L(32oz) | $10.35 | 1090 | 181g | 25g | 0mg | 17g | |
Kids(10oz) | $5.45 | – | – | – | – | – |
Brownie Batter Mocha Cold Brew

Chocolate Enthusiasts has another great offer in the form of Brownie after Mocha Cold Brew, which is completely covered with chocolate. The addition of dark chocolate with chocolate milk, extra soft toppings, and a cup full of Brownie pieces makes its every sip more interesting.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|
S(16oz) | $6.95 | 360 | 43g | 14g | 94mg | 4g |
M(24oz) | $7.45 | 360 | 43g | 14g | 170mg | 5g |
L(32oz) | $8.45 | 370 | 43g | 14g | 245mg | 5g |
Birthday Cake Breve with Soft Top

Birthday cakes are cupcake-breve and have espresso shots to energize the fans. Soft tops and Birthday sprinkles add uniqueness to this drink.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $6.95 | 390 | 33g | 23g | 95mg | 6g |
M(24oz) | $7.75 | 530 | 37g | 35g | 95mg | 10g | |
L(32oz) | $8.65 | 610 | 40g | 41g | 190mg | 13g | |
Hot | S(12oz) | $6.65 | 460 | 35g | 29g | 95mg | 8g |
M(16oz) | $7.35 | 600 | 39g | 41g | 95mg | 12g | |
L(20oz) | $8.15 | 680 | 42g | 48g | 190mg | 15g |
Birthday Cake Freeze with Soft Top

Dutch Bros offers various varieties of seasonal drinks in its limited-time offers, like Birthday Cake Freeze. This impressive beverage mixes cupcakes with creamy espresso, is rich in softness, and is filled with amazing, colorful sprinkles.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.85 | 520 | 74g | 18g | 155mg | 10g |
M(24oz) | $8.25 | 720 | 102g | 24g | 250mg | 16g | |
L(32oz) | $9.85 | 920 | 130g | 30g | 345mg | 22g |
Birthday Cake Shake with Soft Top

If your Birthday falls during the seasonal offer at Dutch Bros, don’t miss the Birthday Cake Shake. This unique shake is adorned with colorful Birthday sprinkles and a blend of soft tops.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.35 | 540 | 88g | 15g | 0mg | 8g |
M(24oz) | $7.95 | 750 | 129g | 18g | 0mg | 12g | |
L(32oz) | $9.85 | 970 | 170g | 21g | 0mg | 16g | |
Kids(10oz) | $4.95 | – | – | – | – | – |
Birthday Cake Cold Brew with Cream & Soft Top

Birthday Cake Cold Brew is available in iced form and is a combo of delicious ingredients. As it is a birthday cake delight, the cupcake base includes soft toppings and Birthday Sprinks, becoming the kid’s favorite drink.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|
S(16oz) | $6.45 | 280 | 30g | 14g | 95mg | 3g |
M(24oz) | $6.95 | 280 | 30g | 14g | 170mg | 3g |
L(32oz) | $7.95 | 290 | 30g | 14g | 245mg | 4g |
Emerald Rebel

Here is a cup of the most energized Emerald Rebel due to a mixture of Blue Raspberry and Kiwi. Enjoy every sip with a soft touch of sweet cream in iced or blended forms.
Menu Type | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Blended | S(16oz) | $7.55 | 360 | 79g | 2.5g | 60mg | 2g |
M(24oz) | $8.25 | 520 | 119g | 2.5g | 90mg | 2g | |
L(32oz) | $10.15 | 670 | 159g | 2.5g | 120mg | 3g | |
Iced | S(16oz) | $6.85 | 310 | 67g | 2.5g | 79mg | 2g |
M(24oz) | $7.75 | 360 | 78g | 2.5g | 114mg | 2g | |
L(32oz) | $9.55 | 500 | 111g | 2.5g | 151mg | 3g |
Emerald Lemonade

Emerald Lemonade has a citrus flavor due to the presence of Kiwi and blue Raspberry and a soft touch of sweet cream. Both iced and blended options are available, so you can choose according to your mood.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $6.15 | 290 | 60g | 2.5g | 0mg | 1g |
M(24oz) | $6.45 | 340 | 73g | 2.5g | 0mg | 1g | |
L(32oz) | $7.15 | 400 | 86g | 2.5g | 0mg | 1g | |
Kids(10oz) | $4.45 | – | – | – | – | – | |
Blended | S(16oz) | $7.15 | 420 | 91g | 2.5g | 0mg | 1g |
M(24oz) | $7.25 | 560 | 124g | 2.5g | 0mg | 1g | |
L(32oz) | $8.15 | 700 | 157g | 2.5g | 0mg | 1g | |
Kids(10oz) | $5.45 | – | – | – | – | – |
Lucky Mint Shake

Lucky Mint Shake is a simple but impressive summer drink with soft white toppings and a sprinkle of brownie pieces. Every sip will take you to a dream shake stream.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $7.35 | 620 | 96g | 19g | 0mg | 9g |
M(24oz) | $7.95 | 830 | 138g | 22g | 0mg | 13g | |
L(32oz) | $10.35 | 1050 | 180g | 25g | 0mg | 17g | |
Kids(10oz) | $5.45 | – | – | – | – | – |
How Long To Catch Dutch Bros Seasonal Drinks?

Seasonal Drinks are the exclusive breakthroughs at Dutch Bros, crafted with various unique fruity flavors, adding more thrill to the menu. Here you will get to know about when you catch these buddy drinks at seasonal times:
Fall Offerings
Fall offerings are available from September 1 to November 30, near the end of the year. These exceptional, cozy flavors include Cookie Butter Latte and Caramel Pumpkin Brulee Breve.
Winter Warmers
Chilly Winter days demand hot drinks, and Dutch Bros meets the needs of its customers. Its winter delights, crafted with festive holiday drinks to enjoy the winter holidays, are available from December 1 to February 28. These winter warmers combine chocolate, energy drinks, and coffee-based beverages.
- Snow Cap Freeze
- Candy Cane Freeze
- Hazelnut Truffle Mocha
- Candy Cane Cold Brew
- Candy Cane Cocoa
- Merry Mischief Rebel
- Zero sugar added peppermint Bark Mocha
Spring Freshness
Like the Spring season, bring freshness to your tastebuds with Dutch Bros drinks. Order its palette of seasonal fruity flavors from March 1 to April 30.
Summer Sips
Summer is among the broadest seasoned, having unended chilly drinks ideally celebrated at Dutch Bros. All its beverages will be available from May 1 to June 30, with more unique and refreshing flavors, including Watermelon Fizz, Churro Freeze, and Mangonada Rebel. Let’s check the flavor and quality ingredients of these drinks:
- Mangonada Rebel: This is one of the most energized Rebel drinks, and it includes flavored items such as Tajin, Strawberry Fruit, and Mangonada Flavor.
- Watermelon Fizz: Watermelon Fizz is a combination of sweet and tangy flavors due to the presence of strawberry and the addition of watermelon syrup with a shot of lemonade.
- Churro Freeze: This is the most crunchy and delicious delight, a great mixture of churro, cinnamon sugar, and blended caramel coffee.
Dutch Bros Seasonal Drinks Overview
Here is a detailed overview of Dutch Bros seasonal drinks, which delight all American fans by bringing a new twist to flavors. For the past three years, they have added spark to the menu, highlighted the items, and engaged more customers, forcing them to return to the store.
Seasonal Drinks Of 2021
2021 was the start of the era of Dutch Bros seasonal drinks, especially during the autumn season. Wonderful featured flavors included Pumpkin Cold Brew, Caramel Pumpkin Brûlée Breve, and Peppermint Mocha. These warm spices have become fans’ favorites during colder months.
Seasonal Drinks Of 2022
When the Autumn Season returned in 2022, in addition to the previous items like Peppermint Mocha, cookie Butter Latte, and Caramel Pumpkin Brûlée, Breve Dutch Bros brought some new additions, including Sugar Cookie Breve, enriched with a swirl of sweetness and some rich shots of espresso.
Seasonal Flavors 2023
2023 was unmatched with 2022 and 2021 as it introduced rich seasonal flavors that were incomparable with the previous drinks. Its new edition includes the most energized Caramel Apple Rebel, while the sweet Cookie Batter latte and Caramel Pumpkin Brûlée Breve were also good choices to accompany the new Apple flavor.
Conclusion
Dutch Bros Seasonal Drinks brings freshness to not only the menu but also to the taste, exciting all customers around the USA. If you get tired of drinking the same previous beverages, try Dutch Bros Poppin Boba Lemonade, Rebel, Brownies, or special birthday cakes. Whether you want a blended drink or some versatility in hot or iced form, it’s your choice.
These limited-time offers don’t last longer, so quickly reach out to the restaurant, check the menu, and order the seasonal cup of your choice. These drinks may vary in different locations, so you must check the menu before visiting the store using their app or visiting their website. Grab instantly the exclusive offers of Dutch Bros!