Dutch Bros Tea Menu With Prices
Dutch Bros steps into 2025 with its flavors same taste, refreshment, and uniqueness. This time, the Dutch Bros Tea menu is ready to impress customers with its unlimited flavors, including Horchata Chai, Green Tea Lemonade, Electric Berry, and Rocky Point, to rock your tea sensations. Enjoy the winter season with these hot, blended, and iced flavors to uplift your mood for cold days.
Their extraordinary taste is just because of their flavored syrups, such as watermelon, Strawberry, Aquaberry, Kiwi, Peach, and more. These twisted and blended flavors have endless possibilities to customize your favorite drinks and introduce your taste buds to new adventures. We will cover all available Hot, Iced, or Blended Dutch teas that are classical delights for the residents of the USA.
Dutch Bros Tea Flavors with Prices
Let’s explore your favorite tea from the given compiled list of Dutch Bros Tea with Prices that are creative in terms of flavors and toppings. All of these teas vary in terms of their sizes, customizations, and prices.
Peach Iced Green Tea

One of the simpler tea options available at Dutch Bros. Add Peach Syrup to Black and Green Tea and have a SIP of this Iced refreshing tea.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 100 | 23g | 0g | 30mg | 24g | 0g |
M(24oz) | $4.95 | 200 | 45g | 0g | 45mg | 47g | 0g |
L(32oz) | $5.75 | 300 | 68g | 0g | 55mg | 71g | 0g |
Dutch Bros Tea Menu
Dutch Bros Tropical Iced Tea

All Dutch Bros teas are a mixture of fruity flavors, and Tropical Tea is also one of them. Coconut, Passion Fruit, and Blue Raspberry blend with black and green tea and coconut syrup to give a sweetening taste.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 21g | 0g | 30mg | 21g | 0g |
M(24oz) | $4.95 | 170 | 43g | 0g | 45mg | 44g | 1g |
L(32oz) | $5.75 | 260 | 64g | 0g | 55mg | 65g | 1g |
Double Rainbro Iced Tea

Give your iced tea a double rainbro color with peach, coconut, and strawberry syrup. Now, it’s your choice to choose from Black and Green Tea to add these flavors.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 90 | 21g | 0g | 30mg | 22g | 0g |
M(24oz) | $4.95 | 180 | 42g | 1g | 45mg | 44g | 0g |
L(32oz) | $5.75 | 270 | 64g | 1g | 55mg | 66g | 0g |
Palm Beach Iced Green Tea

Palm Beach is another simple yet delicious Iced and Hot Dutch Bros Tea. Embark your taste buds on an endless flavored journey, a mixture of peach syrup and pomegranate with black and green tea.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 90 | 21g | 0g | 25mg | 21g | 0g |
M(24oz) | $4.95 | 180 | 41g | 0g | 35mg | 42g | 0g |
L(32oz) | $5.75 | 270 | 62g | 0g | 65mg | 64g | 0g |
Passion Fruit Iced Green Tea

Passion Fruit Tea is a combo of Tropical and fruity syrup available in both Iced and Hot. It enhances your love for tea, and you can mix these syrups with your preferred tea, like black tea and green tea.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 19g | 0g | 30mg | 20g | 0g |
M(24oz) | $4.95 | 160 | 37g | 0g | 45mg | 39g | 0g |
L(32oz) | $5.75 | 240 | 56g | 0g | 55mg | 59g | 0g |
Strawberry Iced Green Tea

Strawberry Iced Tea is a Dutch Bros summer delight having hot and iced flavors. It’s so simple: just mix the green and black tea with Strawberry syrup and sip its sweet, refreshing taste.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 19g | 0g | 30mg | 20g | 0g |
M(24oz) | $4.95 | 160 | 37g | 0g | 45mg | 39g | 0g |
L(32oz) | $5.75 | 240 | 56g | 0g | 55mg | 59g | 0g |
Electric Berry

Let’s bring some change to the tea flavors and elevate them with electric berries. Mix black and green Tea with Blue Raspberry and Lime to get more shocking flavors of tea.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 21g | 0g | 25mg | 21g | 0g |
M(24oz) | $4.95 | 170 | 41g | 0g | 35mg | 41g | 0g |
L(32oz) | $5.75 | 250 | 62g | 0g | 45mg | 62g | 0g |
Dragon Slayer Iced Black Tea

Dutch Bros menu has a wide variety of Dragon Slayer items, and this time, Dragon Slayer iced tea has come to delight consumers. This refreshing beverage has three mixed flavors: Blackberry Float, Blue Raspberry, and Simple Raspberry.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.85 | 170 | 41g | 0g | 30mg | 41g | 0g |
M(24oz) | $5.25 | 260 | 64g | 0g | 50mg | 64g | 0g |
L(32oz) | $6.05 | 350 | 87g | 0g | 55mg | 87g | 0g |
Eclipse Iced Black Tea

Ingredients: Passion Fruit & Peach with Blackberry & Blue Raspberry Float
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.85 | 170 | 41g | 0g | 30mg | 42g | 0g |
M(24oz) | $5.25 | 260 | 62g | 0g | 50mg | 64g | 0g |
L(32oz) | $6.05 | 350 | 83g | 0g | 55mg | 86g | 0g |
Marmalade Iced Black Tea

Marmalade Tea is the most demanding tea due to its delicious, floral, fruity, and zesty flavors. Sweet Strawberry, ruby red grapefruit, and orange add flavor to it. Marmalade Tea is the best option for vegetarians as it is not served with whipped cream and has citrus flavors. If you are a fan of Lemonade and passion tea, then you will love it.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 20g | 0g | 30mg | 20g | 0g |
M(24oz) | $4.95 | 160 | 40g | 0g | 50mg | 41g | 0g |
L(32oz) | $5.75 | 250 | 61g | 0g | 65mg | 62g | 0g |
Palm Beach Iced Black Tea

Ingredients: A unique mixture of Peach and Pomegranate with Black tea.
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 80 | 21g | 0g | 50mg | 21g | 0g |
M(24oz) | $4.95 | 80 | 21g | 0g | 65mg | 42g | 0g |
L(32oz) | $5.75 | 90 | 21g | 0g | 85mg | 64g | 0g |
Peach Iced Black Tea

Ingredients: Peach syrup with Black tea
Sizes | Prices | Calories | Sugar | Fat | Caffeine | Carbs | Protein |
---|---|---|---|---|---|---|---|
S(16oz) | $4.55 | 100 | 23g | 0g | 50mg | 20g | 0g |
M(24oz) | $4.95 | 100 | 23g | 0g | 50mg | 41g | 0g |
L(32oz) | $5.75 | 100 | 23g | 0g | 100mg | 62g | 0g |
Dutch Bros Other Vibrant Tea Flavors
Menu Items | Size | Price | Description |
---|---|---|---|
Ray of Sunshine Tea | Medium | $4.95 | Blackberry, peach, grapefruit. A burst of sunshine in your tea. |
Orangesicle Tea | Medium | $4.95 | Orange, vanilla. A delightful combination of orange and vanilla in your tea. |
Palm Tree Tea | Medium | $4.95 | Pomegranate, passion fruit, lime. |
Passion Water Tea | Medium | $4.95 | Passion fruit, watermelon. |
Starry Night Tea | Medium | $4.95 | Blue raspberry, blackberry. |
Rocky Point Tea | Medium | $4.95 | Blackberry, peach, coconut, orange. |
Midnight Tea | Medium | $4.95 | Blackberry pomegranate. |
Stop Light Tea | Medium | $4.95 | Pomegranate, passion fruit, kiwi. |
Sweet Sunrise Tea | Medium | $4.95 | Peach, passion fruit, orange, banana. |
Tricky Tre Tea | Medium | $4.95 | Orange, peach. |
Trixie Tea | Medium | $4.95 | Almond, orange, pomegranate. |
OG GummyBear Tea | Medium | $4.95 | Pomegranate, passion fruit, watermelon, grapefruit. |
Aquaberry Tea | Medium | $4.95 | Strawberry, kiwi, blue raspberry, watermelon. |
Astronaut Tea | Medium | $4.95 | Blackberry, raspberry, almond. |
Galaxy Fish Tea | Medium | $4.95 | Strawberry, lime, passion fruit. |
Decaf Ceylon Tea | Medium | $4.95 | Caffeine-free black tea with a mild, velvety flavor. Can be served hot or cold. |
Dragon Slayer Tea | Medium | $4.95 | Raspberry, blue raspberry with blackberry drizzle. |
Dutch Mojito Tea | Medium | $4.95 | Coconut, lime, creme de menthe. |
Eclipse Tea | Medium | $4.95 | Vanilla with blue raspberry, and raspberry drizzle. |
Fire Lizard Tea | Medium | $4.95 | Strawberry, banana, orange. |
Freedom Tea | Medium | $4.95 | Vanilla with blue raspberry, raspberry drizzle. |
Gem Berry Tea | Medium | $4.95 | Blackberry, vanilla, raspberry. |
Majestic Forest Tea | Medium | $4.95 | Blackberry, blue raspberry, kiwi. |
Green Tea | Medium | $4.95 | Citrus ginkgo green tea. |
Green Tea Lemonade | Medium | $4.95 | Green tea with lemonade gives it a balanced, nutty flavor. |
Hawaiian Tea | Medium | $4.95 | Banana, orange, peach, strawberry. |
Hot Cinnamon Spice Tea | Medium | $4.95 | Black tea that combines cinnamon, orange, and hints of sweet clove. |
Hyperchrome Tea | Medium | $4.95 | Orange, passion fruit, pomegranate. |
Irie Tea | Medium | $4.95 | Banana, coconut. |
Laser Cat Tea | Medium | $4.95 | Raspberry, coconut. |
Marmalade Tea | Medium | $4.95 | Strawberry, orange, grapefruit. |
Horchata Chai
Horchata Chai comes at the top of the list of Dutch Bros Tea, having your favorite chocolate sauces, Oregon Chai, caramel, and cinnamon syrup mixed with milk. It is free from coffee content, so you can enjoy the spicy and nutty flavors of warm tea.
Green Tea Lemonade
Dutch Bros brings something different to its menu in the form of tangy flavors, the organic Green Tea Lemonade. Most customers come there to have a cup of it during break time and ask for ingredients like Green Tea, honey, and granulated sugar. Its calorie count is just 70, which is not too heavy for your diet.
Dutch Mojito Tea
Dutch Bros Mojito Tea has similarities to Green tea in its flavors. Watermelon, cucumber, and Lime give Mojito sweet and tangy flavors and also allow you to order in blended and iced form. Its calorie count ranges from 240 to 387 depending on the availability of its sizes.
Earl Grey Tea
Earl Grey Tea stands out in terms of its uniqueness due to the mixture of strong Black tea with bergamot oil. It has a more comforting fragrance and sweeter taste, and it is available in both hot and iced.
Sweet Sunrise Tea
Let’s start your day with this sunny, sweet sunrise tea, having a range of flavors like orange, passion fruit, and peach. These fruity flavors uplift the drinking experience of tea lovers.
OG Gummy Bear Paris Tea
One of the most popular Dutch Bros Tea in the USA is known as OG Gummy Bear Paris Tea. Several fruity flavors like grapefruit, passion fruit, watermelon, and pomegranate add sweetness to it.
Rocky Point Tea
Refresh yourself with Rocky Point Tea, which is a blended mixture of Black Tea with peach, orange, and coconut flavors. These refreshing ingredients give your taste buds a tropical taste. However, if you have any other desired flavor, then customize it.
Strawberry Sugar-free Tea
Dutch Bros keeps a keen consideration of the desires of every customer. If you have diabetes or are on a diet, then enjoy the sugar-free Tea option at Dutch Bros. Just add Strawberry zero sugar to your black and green tea and have amazing, delicious delight.
Dutch Bros Chai Latte
Chai Latte is an interesting tea that everyone wants to try. The ingredients that separate it from other teas are 2% milk and notes of cardamom and cinnamon. You can replace this milk with dairy-free milk or ask to add the soft top.
Decaf Ceylon Tea
Not everyone loves caffeine in their drink, so if any tea lover is looking for a more soothing texture, then Decaf Ceylon Tea is a good choice. You can take this hot beverage at any time of the day. It provides more comfort and relaxation and also delights your mood.
Hot Cinnamon Spice Tea
Dutch Bros serves winter specials in the form of hot beverages. You deserve extra richness in your tea, which can be achieved through Hot Cinnamon Spice Tea. The warm spices give it a sweet and spicy taste, making it favorable for all tea enthusiasts.
Dutch Bros Tea Customization Tips
You have the opportunity to customize the Dutch Bros Tea, and if you don’t know how, then these customization tips are for you. Apply these simple but creative tips and make your tea more interesting.

1. Mix and Match Flavors
These are the customization tips that I recommend sharing with the customers the most. Try to mix the different syrups like raspberry, coconut, Strawberry, peach, and Strawberry. If you want some hot texture, then ask for caramel and cinnamon.
2. Adjust Sweetness Levels
You can also adjust sweetness levels with its sugar-free syrups and half-sweet flavors. For natural texture, add some honey to delight your taste.
3. Milk Alternatives
Match your teas with milk alternatives like chocolate, Vanilla, oat, almond, and coconut milk. These dairy-free milk are the best options for those who don’t wanna skip it.
4. Add Energy or Caffeine
Make your teas energizing by adding Rebel Energy Drink or Caffeine to your desire. Also, add some shots of espresso to turn your tea into “Dirty Chai.”
Secret Tea Menu
Dutch Bros also serves a tea secret menu for customers, which is made with a combination of different delicious syrups to create something unique and flavorful. These secret menu teas are not part of the regular menu, but customers still love to enjoy these tea options. If you want to customize these teas, just ask baristas to mix and match your choice of flavors according to your preferences. Some delicious teas from the secret menu are:
- Hyperchrome Tea
- Unicorn Blood Tea
- Sweet Sunrise Tea
- Galaxy Fish Tea
Conclusion
If you are a tea enthusiast, then Dutch Bros Tea is a good-to-go option because its every sip caters to the customer’s needs and desires. According to your mood, you can order from its hot, iced, and blended flavors and customize it according to your flavors and add-ons. It doesn’t matter whether you come here to try seasonal, holiday, or regular drinks; Dutch Bros Tea’s uniqueness will force you to go again.
So, Let’s have a cup of tea with your loved ones to create some memorable moments. Don’t forget to try Rocky Point!