Dutch Bros Low-Calorie Drinks With Prices 2025
People can’t think to start their day without sipping the wide options of Dutch Bros drinks. But at the same time, they prefer Dutch Bros Low-Calorie drinks, especially those who are more health conscious or are on a diet. Dutch Bros has everything for you in the form of low-calorie drinks like Dutch Bros smoothies, snacks, and Concoctions. I’ll share detailed calorie information about your delicious drinking delights like Rebel, Hot Coffees, Cold Brews, and Blended iced smoothies.
The calorie details will allow you to make an informed decision about your picks, which will be helpful in weight loss. I’m going to share a detailed overview of Dutch Bro’s low-calorie drinks that will meet your intake criteria.
Dutch Bros Low-Calorie Drinks Hot Coffees
Dutch Bros is well-known for its popular coffees like hot Mocha, Latte, Americano, and various options of your choice. To provide ease about these calorie counts, I’m adding a little bit of detail.

Cappuccino
The Customer Delight cappuccino contains 90 calories in its 12 oz, having 2& milk. Its customized options have 130 calories, or if you want to move towards something non-fatty, then its calories will be reduced to 70.
Americano
Americano is one of the lowest coffee options as it consists of just five calories. Sip its 12-oz mug of 60 calories, but I must suggest trying its flavored syrups, which have just 120-140 calories.
Dutch Bros Low-Calorie Drinks Cold Brews
Dutch Bros provides refreshing drinks in the form of cold brews, but the most demanding ones are the Original and Nitro Cold Brews. Get the details of the calorie count of these cozy drinks:

Original Cold Brew
Original Cold Brews are available in various sizes, from 12 oz to 16 oz. 12 oz drink has only 10 calories, while 16 oz has 15 calories. If you add customizations like some flavor syrups, then the calorie limit will exceed 130 calories.
Nitro Cold Brew
Flavored Nitro Cold Brews has 140 calories, while its 12 oz size consists of up to 10 calories. These drinks will not only make you refreshed but provide some relaxation to your mind.
Calories in Dutch Bros Frozen Drinks
Dutch Bros serves various frozen drinks, making it a perfect choice for those who love sweet and blended beverages. Let’s check their calorie details so you can pick a better one that fits your interests.

Rebel Energy Drink
Rebel energy drinks are the most demanding ones and are rich in calories from 180 to 270 calories. Try it with a sugar-free flavor of just 220 calories or Rebel Light, a drink of 180 calories.
Frozen Drinks
Dome fruity flavors frozen blended drinks are 16 oz and contain just 210-270 calories. This is the must-try drink option at Dutch Bros, and it will energize you.
Dutch Bros Smoothies
There is a slight difference in calories between Dutch Bros Rebel and smoothies. Depending on the flavored options, such as mango, raspberry, and strawberry, the calories range from 230 to 290.
Calories in Dutch Bros Tea Drinks
Tea lovers can also get low-calorie options in various tea beverages. Let’s discuss some of these options at Dutch Bros:

Chai Tea
If I were talking about Chai Tea, then it has just 2% milk or 160 calories. The calorie count can be reduced to 130 if you try non-fat dairy. Interested people must try sugar-free tea, which has just 100 calories.
Matcha Tea
The same is the case with Matcha Tea, which has 110 calories in non-fat milk, but the addition of 2% milk takes its calories to 130. Bring the calorie count to just 90 with its sugar-free flavor.
London Fog
London Fog has the lowest tea calorie, having just 90 with milk. Try an alternative option like non-fat milk to reduce its calorie count to 70.
How To Make Informed Choices at Dutch Bros Low-Calorie Drinks?
All Dutch Bros drinks are crafted with calorie details so you can make informed choices at Dutch Bros. They help you maintain your calorie needs and choose your favorite drinks.

Dutch Bros Low-Calorie Drinks
Be Calorie Conscious
If you are calorie-conscious, you must consider the calories along the size. Choose the drink calorie option that must have limited calories. Below, I’ve included a list of the Dutch Bros low-calorie drinks according to cup sizes.
Balance Nutrition
In search of Dutch Bros low-calorie drinks, don’t forget to maintain a balanced diet. Also, try healthier choices to fulfill your calorie needs. If you want to know comprehensive details about other nutritional facts, then download the Dutch Bros nutrition PDF file.
Menu Items | Category | Small | Medium | Large |
---|---|---|---|---|
9-1-1 | Hot | 350 | 490 | 630 |
Iced | 280 | 350 | 490 | |
Annihilator | Hot | 420 | 560 | 640 |
Iced | 280 | 420 | 500 | |
Caramelizer | Hot | 420 | 540 | 610 |
Iced | 300 | 420 | 490 | |
Cocomo | Hot | 370 | 490 | 560 |
Iced | 250 | 370 | 440 | |
Double Torture | Hot | 310 | 430 | 500 |
Iced | 190 | 310 | 380 | |
Golden Eagle | Hot | 480 | 620 | 700 |
Iced | 340 | 480 | 560 | |
Kicker | Hot | 450 | 610 | 710 |
Iced | 280 | 420 | 500 | |
Americano | Hot | 10 | 10 | 20 |
Iced | 10 | 10 | 20 | |
Americano w/ Cream | Hot | 80 | 80 | 80 |
Iced | 80 | 80 | 80 | |
Latte | Hot | 190 | 260 | 300 |
Iced | 120 | 190 | 230 | |
Oat Milk Latte | Hot | 230 | 320 | 380 |
Iced | 140 | 230 | 290 | |
Mocha | Hot | 310 | 430 | 500 |
Iced | 190 | 310 | 380 | |
Cold Brew | Iced | 10 | 15 | 20 |
Cold Brew w/ Cream | Iced | 80 | 80 | 90 |
Cold Brew w/ Soft Top | Iced | 110 | 110 | 120 |
Nitro Cold Brew | Iced | – | 20 | – |
Plain Blended Rebel | Blended | 200 | 300 | 400 |
Aftershock Rebel | Blended | 260 | 410 | 570 |
Iced | 190 | 240 | 370 | |
Double Rainbro Rebel | Blended | 260 | 430 | 570 |
Iced | 200 | 240 | 380 | |
Electric Berry Rebel | Blended | 260 | 420 | 580 |
Iced | 190 | 240 | 380 | |
Peach Rebel | Blended | 270 | 450 | 620 |
Iced | 210 | 250 | 410 | |
Shark Attack Rebel | Blended | 340 | 500 | 660 |
Iced | 270 | 320 | 460 | |
Strawberry Rebel | Blended | 250 | 410 | 560 |
Iced | 190 | 230 | 370 | |
Watermelon Rebel | Blended | 250 | 410 | 560 |
Iced | 190 | 230 | 370 | |
Zero Sugar Strawberry Rebel | Blended | 5 | 10 | 10 |
Iced | 10 | 10 | 15 | |
Poppin’ Boba Fire Lizard Rebel | Blended | 320 | 470 | 630 |
Iced | 250 | 300 | 430 | |
Poppin’ Boba Berry Lemonade | Blended | 390 | 530 | 670 |
Iced | 240 | 290 | 350 | |
Dutch Cocoa | Hot | 390 | 530 | 670 |
Caramel Cocoa | Hot | 500 | 620 | 740 |
Double Chocolate Cocoa | Hot | 460 | 580 | 700 |
Vanilla Cocoa | Hot | 440 | 560 | 680 |
White Chocolate Cocoa | Hot | 470 | 590 | 710 |
Chai | Hot | 230 | 310 | 390 |
Iced | 160 | 230 | 310 | |
Golden Eagle Chai | Hot | 500 | 610 | 730 |
Iced | 410 | 520 | 650 | |
White Chocolate Chai | Hot | 360 | 440 | 520 |
Iced | 300 | 380 | 480 | |
Vanilla Chai | Hot | 330 | 410 | 490 |
Iced | 270 | 350 | 450 | |
9-1-1 Freeze | Blended | 420 | 620 | 820 |
Annihilator Freeze | Blended | 440 | 630 | 820 |
Caramelizer Freeze | Blended | 510 | 700 | 890 |
Cocomo Freeze | Blended | 460 | 650 | 840 |
Double Torture Freeze | Blended | 430 | 630 | 830 |
Golden Eagle Freeze | Blended | 530 | 730 | 930 |
Kicker | Blended | 440 | 630 | 820 |
Picture Perfect Freeze | Blended | 560 | 760 | 960 |
Picture Perfect Freeze w/ Whip | Blended | 570 | 770 | 970 |
Cotton Candy Shake | Blended | 500 | 730 | 950 |
Ninja Shake | Blended | 500 | 730 | 970 |
Chocolate Shake | Blended | 500 | 730 | 970 |
Salted Caramel Protein Latte | Hot | 280 | 360 | 420 |
Iced | 190 | 280 | 330 | |
Salted Caramel Protein Mocha | Hot | 290 | 370 | 430 |
Iced | 200 | 290 | 340 | |
Vanilla Protein Latte | Hot | 200 | 290 | 340 |
Iced | 120 | 200 | 260 | |
Protein Latte | Hot | 230 | 310 | 360 |
Iced | 140 | 230 | 280 | |
Electric Berry Soda | Iced | 170 | 250 | 340 |
Tropical Soda | Iced | 170 | 260 | 340 |
Double Rainbro Soda | Iced | 180 | 270 | 350 |
Palm Beach Soda | Iced | 180 | 270 | 350 |
Passion Fruit Soda | Iced | 160 | 240 | 320 |
Peach Soda | Iced | 200 | 300 | 390 |
Strawberry Soda | Iced | 160 | 240 | 320 |
Zero Sugar Strawberry Soda | Iced | 0 | 0 | 0 |
Electric Berry Lemonade | Blended | 330 | 470 | 610 |
Iced | 180 | 240 | 290 | |
Tropical Lemonade | Blended | 330 | 470 | 610 |
Iced | 180 | 240 | 290 | |
Double Rainbro Lemonade | Blended | 340 | 480 | 620 |
Iced | 180 | 240 | 300 | |
Palm Beach Lemonade | Blended | 340 | 480 | 620 |
Iced | 190 | 240 | 300 | |
Passion Fruit Lemonade | Blended | 330 | 470 | 610 |
Iced | 180 | 230 | 290 | |
Peach Lemonade | Blended | 350 | 490 | 630 |
Iced | 200 | 250 | 310 | |
Strawberry Lemonade | Blended | 330 | 470 | 610 |
Iced | 180 | 230 | 290 | |
Double Rainbro Black Tea | Iced | 90 | 180 | 270 |
Hot | 90 | 90 | 90 | |
Double Rainbro Green Tea | Iced | 90 | 180 | 270 |
Hot | 90 | 90 | 90 | |
Palm Beach Black Tea | Iced | 90 | 180 | 270 |
Hot | 90 | 90 | 90 | |
Palm Beach Green Tea | Iced | 90 | 180 | 270 |
Hot | 90 | 90 | 90 | |
Passion Fruit Black Tea | Iced | 80 | 160 | 240 |
Hot | 80 | 80 | 80 | |
Passion Fruit Green Tea | Iced | 80 | 160 | 240 |
Hot | 80 | 80 | 80 | |
Peach Black Tea | Iced | 100 | 200 | 300 |
Hot | 100 | 100 | 100 | |
Peach Green Tea | Iced | 100 | 200 | 300 |
Hot | 100 | 100 | 100 | |
Strawberry Black Tea | Iced | 80 | 160 | 240 |
Hot | 80 | 80 | 80 | |
Strawberry Green Tea | Iced | 80 | 160 | 240 |
Hot | 80 | 80 | 80 | |
Tropical Black Tea | Iced | 80 | 170 | 260 |
Hot | 80 | 80 | 80 | |
Tropical Green Tea | Iced | 80 | 170 | 260 |
Hot | 80 | 80 | 80 | |
Electric Berry Black Tea | Iced | 80 | 170 | 250 |
Hot | 80 | 80 | 80 | |
Electric Berry Green Tea | Iced | 80 | 170 | 250 |
Hot | 80 | 80 | 80 | |
Zero Sugar Strawberry Black Tea | Iced | 0 | 0 | 0 |
Hot | 0 | 0 | 0 | |
Zero Sugar Strawberry Green Tea | Iced | 0 | 0 | 0 |
Hot | 0 | 0 | 0 | |
Green Apple Smoothie | Blended | 360 | 550 | 730 |
Mango Smoothie | Blended | 360 | 540 | 720 |
Peach Smoothie | Blended | 410 | 620 | 830 |
Strawberry Smoothie | Blended | 300 | 450 | 610 |
Caramel Pumpkin Brulee Breve | Hot | 500 | 640 | 720 |
Iced | 360 | 500 | 580 | |
Caramel Pumpkin Brulee Freeze | Blended | 570 | 770 | 970 |
Caramel Pumpkin Brulee Cold Brew | Iced | 320 | 320 | 330 |
Toasted | 320 | 330 | 340 | |
Caramel Pumpkin Brulee Nitro Cold Brew | Nitro | – | 340 | – |
Caramel Pumpkin Brulee Chai Breve | Hot | 550 | 670 | 780 |
Iced | 440 | 550 | 670 | |
Blended | 430 | 540 | 640 | |
Caramel Pumpkin Brulee Shake | Blended | 600 | 830 | 1050 |
Cookie Butter Latte | Hot | 620 | 690 | 730 |
Iced | 600 | 650 | 700 | |
Cookie Butter Mocha | Hot | 690 | 810 | 880 |
Iced | 660 | 750 | 820 | |
Cookie Butter Chai | Hot | 680 | 760 | 830 |
Iced | 670 | 720 | 790 | |
Cookie Butter Freeze | Blended | 830 | 1030 | 1230 |
Caramel Apple Rebel | Blended | 370 | 540 | 710 |
Iced | 300 | 350 | 500 | |
Caramel Apple Soda | Iced | 290 | 380 | 480 |
Birthday Cake | Blended | 500 | 720 | 950 |
Caramel Dutch Cocoa | Hot | 500 | 620 | 740 |
Cinnamon Swirl Oat Milk Latte | Hot | 290 | 380 | 430 |
Iced | 200 | 290 | 330 | |
Cold Brew White Mocha | Iced | 270 | 280 | 280 |
Toasted | 180 | 180 | 190 | |
Glacier Peak Rebel | Blended | 300 | 350 | 490 |
Hazelnut Truffle Hot Cocoa | Hot | 490 | 610 | 730 |
Hazelnut Truffle Mocha | Hot | 440 | 560 | 630 |
Iced | 320 | 440 | 510 | |
Not So Hot Hot Cocoa | Hot | – | – | 330 |
Og Gummybear | Iced | 210 | 290 | 390 |
Peppermint Bliss Cold Brew | Iced | 210 | 210 | 220 |
Peppermint Bliss Freeze | Blended | 530 | 730 | 930 |
Tiger’s Blood | Iced | 280 | 240 | 290 |
Blended | 330 | 470 | 610 | |
Unicorn Blood | Iced | 230 | 320 | 420 |
Watermelon | Iced | 210 | 290 | 390 |
Wildberry | Blended | 470 | 680 | 900 |
Dutch Bros Low-Calorie Drinks
Tips To Customize Low-Calorie Drinks
Some order tips allow you to customize the Dutch Bros Low-Calorie Drinks of your choice. These tips help you consume low-calorie foods that are not heavy in your diet.
- If you want a low-calorie drink, then you can ask Barista to add sugar-free syrup to your drinks.
- The main ingredient is milk, so that you can try alternative milk such as plant-based almond or non-fat milk.
- Escape from unnecessary calories, like trying to avoid whipped creams and high-calorie sauces.
Conclusion
Dutch Bros ensures that you enjoy its flavorful, refreshing, and unique iced or hot beverages without exceeding the calorie content. Do a mindful consumption of your favorite option, as Dutch Bros low-calorie drinks are perfectly balanced between taste and wellness. These are the most appealing choices for individuals who are taking great care of their dietary needs.
Consumers can mix them with non-sugar flavors or can try them with non-fat milk or alternative ingredients. These combinations not only reduce the calorie intake but also satisfy the customers with nutritional benefits.
FAQ’s
Contact Information
If you have any queries about the Dutch Bros secret menu, Dutch Bros Stores, or Dutch Bros Hours, feel free to contact them by using the following sources:
- Dutch Bros Coffee Office: Grants Pass, Oregon
- Dutch Bros Contact Number: 877-899-2767
- Official Website: https://www.dutchbros.com
- Dutch Bros Mobile Apps: Dutch Bros App (Available on iOS and Android)
- Dutch Bros Gift Cards: https://www.dutchbros.com/gift-cards