Dutch Bros Lemonade Menu and Prices 2025
Dutch Bros is a chain of coffee and flavored beverages that offers more vibrant and energized drinks. Dutch Bros Lemonade is increasing the consumer’s thirst, balancing between sweet and tangy flavors. All lemonades are fruity infusions like blueberry and strawberry, and they also bring some twist to them in the form of peach and pomegranate. These are the best ways to refresh your mind, and if you want some change, then try to mix them.
Enjoy this customizable treat from the regular menu and capture lively moments with your loved ones at the Dutch Bros store. It is time to explore the flavors mentioned above and several new additions.
Dutch Bros Lemonade Flavors with Prices
Dutch Bros has a diverse variety of Lemonade flavors, fulfilling the desire of everyone. Explore the given list that forces you to come back to the any Dutch Bros locations.
Lemonade Items | Version | Sizes | Prices |
---|---|---|---|
Poppin Boba Berry Lemonade | Iced | L(32oz) | $6.15 |
Tropical Lemonade | Iced | L(32oz) | $6.15 |
Double Rainbro Lemonade | Iced | L(32oz) | $6.15 |
Passion Fruit Lemonade | Iced | L(32oz) | $6.15 |
Peach Lemonade | Iced | L(32oz) | $6.15 |
Electric Berry Lemonade | Iced | L(32oz) | $6.15 |
Strawberry Lemonade | Iced | L(32oz) | $6.15 |
Palm Beach Lemonade | Iced | L(32oz) | $6.15 |
Tiger’s Blood Lemonade | Iced | L(32oz) | $6.15 |
Strawberry Pineapple Lemonade | Iced | L(32oz) | $6.15 |
Palm Tree Lemonade | Iced | L(32oz) | $6.15 |
Trixie Lemonade | Iced | L(32oz) | $6.15 |
Tricky Tre Lemonade | Iced | L(32oz) | $6.15 |
Sweet Sunrise Lemonade | Iced | L(32oz) | $6.15 |
Stoplight Lemonade | Iced | L(32oz) | $6.15 |
Starry Night Lemonade | Iced | L(32oz) | $6.15 |
Rocky Point Lemonade | Iced | L(32oz) | $6.15 |
Ray of Sunshine Lemonade | Iced | L(32oz) | $6.15 |
Passion Water Lemonade | Iced | L(32oz) | $6.15 |
Aquaberry Lemonade | Iced | L(32oz) | $6.15 |
Astronaut Lemonade | Iced | L(32oz) | $6.15 |
OG Gummybear Lemonade | Iced | L(32oz) | $6.15 |
Midnight Lemonade | Iced | L(32oz) | $6.15 |
Marmalade Lemonade | Iced | L(32oz) | $6.15 |
Majestic Forest Lemonade | Iced | L(32oz) | $6.15 |
Laser Cat Lemonade | Iced | L(32oz) | $6.15 |
Hyperchrome Lemonade | Iced | L(32oz) | $6.15 |
Vampire Slayer Lemonade | Iced | L(32oz) | $6.15 |
Hawaiian Lemonade | Iced | L(32oz) | $6.15 |
Green Tea Lemonade | Iced | L(32oz) | $6.15 |
Gem Berry Lemonade | Iced | L(32oz) | $6.15 |
Galaxy Fish Lemonade | Iced | L(32oz) | $6.15 |
Fire Lizard Lemonade | Iced | L(32oz) | $6.15 |
Eclipse Lemonade | Iced | L(32oz) | $6.15 |
Dragon Slayer Lemonade | Iced | L(32oz) | $6.15 |
Orangesicle Lemonade | Iced | L(32oz) | $6.15 |
Poppin Boba Berry Lemonade

Is it interesting? Poppin Boba Berry Lemonade is another valuable addition to the list of Dutch Bros Lemonade. You must be looking for its flavors. Let me tell you: the signature Lemonade is mixed with Strawberry Boba and Blackberry.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $6.15 | 240 | 53g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 290 | 66g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 350 | 79g | 0g | 0mg | 0g | |
Blended | S(16oz) | $7.15 | 390 | 88g | 0g | 0mg | 0g |
M(24oz) | $7.55 | 530 | 121g | 0g | 0mg | 0g | |
L(32oz) | $8.15 | 670 | 154g | 0g | 0mg | 0g | |
Kids(10oz) | $5.45 | – | – | – | – | – |
Dutch Bros Lemonade Prices
Double Rainbro Lemonade

Dutch Bros has a long list of summer drinks, but Double Rainbro Lemonade is exceptional in terms of its different flavors. Its classical featured flavors are due to the presence of strawberry syrup, peach syrup, and coconut syrup in the Lemonade. It’s up to you to choose its iced or blended form.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 44g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 240 | 57g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 300 | 69g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – |
Electric Berry Lemonade

Add spark to your body by sipping Electric Berry lemonade with an addition of blueberry and some ice. This Blue glass gives you more energy for the whole day if you take it in the morning.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 43g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 240 | 56g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 290 | 69g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – | |
Blended | S(16oz) | $6.15 | 330 | 78g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 470 | 111g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 610 | 144g | 0g | 0mg | 0g | |
Kids(10oz) | $4.45 | – | – | – | – | – |
OG Gummy Bear Lemonade

Ingredients: Grapefruit, Passion Fruit, Pomegranate & Watermelon.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 42g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 230 | 54g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 290 | 67g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – |
Palm Beach Lemonade

Palm Beach lemonade has the most tasteful flavor, and it is a perfect mixture of lemonade with peach and pomegranate syrup. Don’t be late to order this yummy iced or blended delight to satisfy your taste buds.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 190 | 43g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 240 | 56g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 300 | 69g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – | |
Blended | S(16oz) | $6.15 | 340 | 78g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 480 | 111g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 620 | 144g | 0g | 0mg | 0g | |
Kids(10oz) | $4.45 | – | – | – | – | – |
Dutch Bros Lemonade Calories
Tiger’s Blood Lemonade

Dutch Bros customers have given a warm welcome to this new iced or blended Tiger’s Blood lemonade. Its taste satisfied all customers as it is a mixture of coconut syrup, strawberry syrup, and signature lemonade. Keep calm, forget the stress of your work, and enjoy every sip!
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 43g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 240 | 56g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 290 | 69g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – | |
Blended | S(16oz) | $6.15 | 330 | 78g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 470 | 111g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 610 | 144g | 0g | 0mg | 0g | |
Kids(10oz) | $4.45 | – | – | – | – | – |
Blue Raspberry Tropical Lemonade

Let’s have a cup full of Dutch Bros Tropical Blue Raspberry lemonade. All the most demanding and popular flavors, like coconut, Passion fruit, and Blue Raspberry, add more sweetness and a fruity touch to it.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 44g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 240 | 57g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 290 | 69g | 0g | 0mg | 0g | |
Kids(10oz) | $3.45 | – | – | – | – | – | |
Blended | S(16oz) | $6.15 | 330 | 79g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 470 | 112g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 620 | 145g | 0g | 0mg | 0g | |
Kids(10oz) | $4.45 | – | – | – | – | – |
Strawberry Lemonade

It is the simplest Lemonade, perfect for those who are fond of strawberries and don’t want to add any flavor to it. Nothing goes wrong while trying a mixture of Lemonade with strawberry.
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $5.15 | 180 | 41g | 0g | 0mg | 0g |
M(24oz) | $5.55 | 230 | 54g | 0g | 0mg | 0g | |
L(32oz) | $6.15 | 290 | 67g | 0g | 0mg | 0g | |
Blended | S(16oz) | $6.15 | 330 | 76g | 0g | 0mg | 0g |
M(24oz) | $6.55 | 470 | 109g | 0g | 0mg | 0g | |
L(32oz) | $7.15 | 610 | 142g | 0g | 0mg | 0g | |
Kids(10oz) | $4.45 | – | – | – | – | – |
Passion Fruit Lemonade

Passion fruit enhances the passion of drinking as the flavor of Lemonade and passion fruit is mind-blowing. Its iced or blended form fulfills your drinking cravings.
Sizes | Prices |
---|---|
S(16oz) | $5.15 |
M(24oz) | $5.55 |
L(32oz) | $6.15 |
Kids(10oz) | $3.45 |
Peach Lemonade

Peach Lemonade is the Dutch Bro’s signature and most refreshing drink, also the simplest one. Lemonade is mixed with the peach syrup to give a more fruity taste and is also available in iced or blended form.
Sizes | Prices |
---|---|
S(16oz) | $5.15 |
M(24oz) | $5.55 |
L(32oz) | $6.15 |
Kids(10oz) | $3.45 |
Emerald Lemonade

Ingredients: Blue Raspberry, Kiwi & Sweet Cream Lemonade
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $6.15 | 290 | 60g | 2.5g | 0mg | 1g |
M(24oz) | $6.45 | 340 | 73g | 2.5g | 0mg | 1g | |
L(32oz) | $7.15 | 400 | 86g | 2.5g | 0mg | 1g | |
Kids(10oz) | $4.45 | 250 | 51g | 2.5g- | 0mg | 1g | |
Blended | S(16oz) | $7.15 | 420 | 91g | 2.5g | 0mg | 1g |
M(24oz) | $7.25 | 560 | 124g | 2.5g | 0mg | 1g | |
L(32oz) | $8.15 | 700 | 157g | 2.5g | 0mg | 1g | |
Kids(10oz) | $5.45 | 310 | 66g | -2.5g | 0mg | 1g |
Poppin’ Boba Hyperchrome Lemonade (Blue Raz)

Ingredients: Orange, Pomegranate, Passion Fruit Lemonade with Blue Raspberry Poppin’ Boba
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $7.15 | 260 | 62g | 0g | 0mg | 0g |
M(24oz) | $7.55 | 320 | 75g | 0g | 0mg | 0g | |
L(32oz) | $8.15 | 370 | 87g | 0g | 0mg | 0g | |
Blended | S(16oz) | $8.15 | 410 | 97g | 0g | 0mg | 0g |
M(24oz) | $8.25 | 550 | 130g | 0g | 0mg | 0g | |
L(32oz) | $9.15 | 700 | 163g | 0g | 0mg | 0g |
Poppin’ Boba Hyperchrome Lemonade (Strawberry)

Ingredients: Orange, Pomegranate, Passion Fruit Blended Lemonade with Strawberry Poppin’ Boba
Versions | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Iced | S(16oz) | $7.15 | 250 | 56g | 0g | 0mg | 0g |
M(24oz) | $7.55 | 300 | 69g | 0g | 0mg | 0g | |
L(32oz) | $8.15 | 360 | 82g | 0g | 0mg | 0g | |
Blended | S(16oz) | $8.15 | 400 | 98g | 0g | 0mg | 0g |
M(24oz) | $8.25 | 540 | 132g | 0g | 0mg | 0g | |
L(32oz) | $9.15 | 680 | 166g | 0g | 0mg | 0g |
How To Customize Dutch Bros Lemonade?
You can customize the flavors of the Dutch Bros lemonade menu drinks according to your preferences to upgrade your drinking experience. Try the given customization options to add some uniqueness to them:
- Blend with Fruits: Blend your drinks with multiple fruits like blueberries, strawberries, and blackberries.
- Adjust Sweetness: Ask the barista about the sugar level or order a sugar-free flavor.
- Mix Flavors: To make it different, mix these flavors.
- Ice Level: Like sugar, you can also choose the ice level from regular, light, or extra.
- Add Ice Cream: If you want some softness, then don’t forget to add ice cream to your drink.
Conclusion
In the end, Dutch Bros burst out with a most popular collection of Lemonade flavors, welcoming all customers with their iced or blended mixtures. They provide unbeatable energy, freshness, and quality, making them a more delightful summer treat. Enjoy the sweet and tart fruity syrups with the signature Dutch Bros lemonade drinks. Brighten your day and embark on the flavored journey, and never compromise on Electric Berry Lemonade.