Dutch Bros Protein Coffee Menu with Prices 2025
Would you like to enjoy coffee that gives you the energy and nutrition you need? Dutch Bros offers protein coffee with the nutritional benefits of protein and caffeine at reasonable prices and is perfect for those customers who want an extra protein boost in the morning. They have included four options in both hot and iced options like:
- Creamy Vanilla Protein Latte
- Salted Caramel Protein Latte
- Salted Caramel Protein Mocha
- Protein Latte
They make protein coffee with a blend of rich coffee and a healthy amount of protein milk, and you can customize it with any flavor you like. Dutch Bros protein coffee is high in calcium with no sugar and is perfect for fitness enthusiasts. These protein coffees provide 11 to 43 grams of protein per serving, with the exact amount depending on the size and any additional ingredients you add.
We understand it isn’t easy to choose which protein coffee is perfect and gives you an extra energy boost from the Dutch Bros menu. That’s why we’re here to help you find your next favorite protein coffee. Here is the list of Dutch Bros coffee with prices.
Salted Caramel Protein Mocha

Dutch Bros serves the Salted Caramel Protein Mocha for those who love to enjoy a delicious and energizing coffee drink. Their Salted Caramel Protein Mocha is the perfect mixture of Salted caramel, espresso, chocolate sauces, and creamy protein milk, topped with a sweet caramel drizzle. It is high in calcium and a sugar-free coffee drink that comes in both hot and iced options for a cozy and refreshing delight.
This Protein Mocha is available at different prices that depend on cup size. It contains 340 calories and 44 grams of carbs in each iced version large size cup, which meets the nutrition standards.
Menu Items | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Salted Caramel Iced Protein Mocha | S(16oz) | $6.45 | 200 | 6g | 4.5g | 95mg | 12 |
M(24oz) | $7.25 | 290 | 12g | 7g | 95mg | 22 | |
L(32oz) | $8.15 | 340 | 15g | 8g | 190mg | 28 | |
Salted Caramel Hot Protein Mocha | S(12oz) | $6.05 | 290 | 12g | 7g | 95mg | 22 |
M(16oz) | $6.75 | 370 | 18g | 9g | 95mg | 33 | |
L(20oz) | $7.55 | 430 | 21g | 10g | 190mg | 39 |
Dutch Bros Protein Coffee
Creamy Vanilla Protein Latte

You know, Creamy Vanilla Protein Latte is like coffee and a delicious choice for vanilla lovers. This Latte is a blend of rich espresso and creamy protein milk with a smooth vanilla flavor. Also, this Dutch Bros Protein coffee comes in both hot and iced options, and it is sugar-free, high in calcium, and perfect for those who want something sweet and nutritious. There are 200 calories and 15 grams of carbs in each serving of medium Creamy Vanilla Iced Protein Latte.
Menu Items | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Creamy Vanilla Iced Protein Latte | S(16oz) | $6.45 | 120 | 7g | 3g | 30mg | 14 |
M(24oz) | $7.25 | 200 | 13g | 5g | 50mg | 24 | |
L(32oz) | $8.15 | 260 | 16g | 7g | 60mg | 30 | |
Creamy Vanilla Hot Protein Latte | S(12oz) | $6.05 | 200 | 13g | 5g | 50mg | 24 |
M(16oz) | $6.75 | 290 | 19g | 8g | 80mg | 35 | |
L(20oz) | $7.55 | 340 | 22g | 9g | 90mg | 40 |
Dutch Bros Protein Coffee Menu with Prices
Salted Caramel Protein Latte

Many customers love to enjoy Dutch Bros Salted Caramel Protein Latte that gives them a satisfying and energizing feel. The Dutch Bros made this Latte with a combination of Salted caramel, rich espresso, and protein milk, topped with caramel drizzle. It’s a great choice for those customers who are looking for a protein boost with no added sugars. Also, this Latte is available in hot and iced options with the perfect balance of flavor and nutrition.
This iced Latte contains 190 calories and 36 grams of crabs in a single small cup. Below, you can see the prices of this protein coffee latte according to cup sizes.
Menu Items | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Salted Caramel Iced Protein Latte | S(16oz) | $6.45 | 190 | 7g | 5g | 95mg | 11 |
M(24oz) | $7.25 | 280 | 12g | 7g | 95mg | 22 | |
L(32oz) | $8.15 | 330 | 15g | 9g | 190mg | 28 | |
Salted Caramel Hot Protein Latte | S(12oz) | $6.05 | 280 | 12g | 7g | 95mg | 22 |
M(16oz) | $6.75 | 360 | 18g | 10g | 95mg | 32 | |
L(20oz) | $7.55 | 420 | 21g | 11g | 190mg | 38 |
Protein Latte

Dutch Bros Protein Latte is for those who love to enjoy more protein with no extra flavors. They made this drink by blending the bold taste of espresso and protein milk, which makes it both delicious and energizing. Protein Latte also comes in hot and iced options like other Dutch Bros protein coffee. This Latte is rich in protein, full of calcium, and zero added sugars. Below, we’ve included the prices and nutritional information for this protein-packed Latte based on different cup sizes.
Menu Items | Sizes | Prices | Calories | Sugar | Fat | Caffeine | Protein |
---|---|---|---|---|---|---|---|
Creamy Vanilla Iced Protein Latte | S(16oz) | $6.45 | 140 | 9g | 3.5g | 35mg | 16 |
M(24oz) | $7.25 | 230 | 15g | 6g | 60mg | 27 | |
L(32oz) | $8.15 | 280 | 18g | 7g | 70mg | 33 | |
Creamy Vanilla Hot Protein Latte | S(12oz) | $6.05 | 230 | 15g | 6g | 60mg | 27 |
M(16oz) | $6.75 | 310 | 21g | 8g | 80mg | 33 | |
L(20oz) | $7.55 | 360 | 24g | 10g | 90mg | 43 |
Dutch Bros Protein Coffee Ingredients
Dutch Bros serves a protein-rich coffee variety crafted with a unique protein milk blend for a flavorful and nutritious boost. Below is the list of Dutch Bros protein coffee menu with ingredients.
Menu Items | Ingredients | Size | Price | Calories | Fat | Sugar | Caffeine | Protein |
---|---|---|---|---|---|---|---|---|
Marshmallow Dream Protein Latte Iced | Espresso, Marshmallow Cereal Flavored Protein Milk w/ Soft Top & Marshmallow Charms | S(16oz) | $7.65 | 330 | 11g | 38g | 95mg | 14g |
M(24oz) | $7.95 | 410 | 14g | 44g | 95mg | 24g | ||
L(32oz) | $8.85 | 470 | 15g | 47g | 190mg | 30g | ||
Cinnamon Swirl Protein Latte Iced | Espresso, Cinnamon Sugar Cereal Flavored Protein Milk w/ Soft Top & Cinnamon Sugar Cereal Pieces | S(16oz) | $7.65 | 340 | 12g | 36g | 95mg | 15g |
M(24oz) | $7.95 | 420 | 14g | 42g | 95mg | 25g | ||
L(32oz) | $8.85 | 480 | 16g | 45g | 190mg | 31g | ||
Vanilla Zero Sugar Added Protein Latte Iced | Espresso, Vanilla & Protein Milk | S(16oz) | $6.45 | 120 | 3g | 8g | 95mg | 13g |
M(24oz) | $7.25 | 200 | 6g | 14g | 95mg | 23g | ||
L(32oz) | $8.15 | 260 | 7g | 17g | 190mg | 29g | ||
Vanilla Zero Sugar Added Protein Latte Hot | Espresso, Vanilla & Protein Milk | S(12oz) | $6.05 | 200 | 6g | 14g | 95mg | 23g |
M(16oz) | $6.75 | 290 | 8g | 30g | 95mg | 33g | ||
L(20oz) | $7.55 | 340 | 9g | 23g | 190mg | 39g | ||
Hopscotch Protein Latte Iced | Espresso, Salted Caramel, Caramel & Protein Milk w/ Caramel Drizzle | S(16oz) | $6.75 | 260 | 3g | 37g | 95mg | 13g |
M(24oz) | $7.55 | 350 | 6g | 43g | 95mg | 23g | ||
L(32oz) | $8.45 | 400 | 7g | 46g | 190mg | 29g | ||
Hopscotch Protein Latte Hot | Espresso, Salted Caramel, Caramel & Protein Milk w/ Caramel Drizzle | S(12oz) | $6.35 | 350 | 6g | 43g | 95mg | 23g |
M(16oz) | $7.05 | 430 | 8g | 49g | 95mg | 33g | ||
L(20oz) | $7.85 | 490 | 9g | 53g | 190mg | 39g | ||
Hopscotch Zero Sugar Added Protein Latte Iced | Espresso, Sugar-Free Salted Caramel, Caramel & Protein Milk w/ Sugar-Free Caramel Drizzle | S(16oz) | $6.75 | 200 | 5g | 7g | 95mg | 11g |
M(24oz) | $7.55 | 290 | 8g | 13g | 95mg | 21g | ||
L(32oz) | $8.45 | 340 | 9g | 16g | 190mg | 27g | ||
Hopscotch Zero Sugar Added Protein Latte Hot | Espresso, Sugar-Free Salted Caramel, Caramel & Protein Milk w/ Sugar-Free Caramel Drizzle | S(12oz) | $6.35 | 290 | 8g | 13g | 95mg | 21g |
M(16oz) | $7.05 | 370 | 10g | 19g | 95mg | 31g | ||
L(20oz) | $7.85 | 430 | 12g | 22g | 190mg | 37g | ||
Hopscotch Protein Mocha Iced | Espresso, Salted Caramel, Caramel Chocolate & Protein Milk w/ Caramel Drizzle | S(16oz) | $7.35 | 260 | 3g | 37g | 95mg | 13g |
M(24oz) | $8.15 | 340 | 6g | 43g | 95mg | 23g | ||
L(32oz) | $9.05 | 400 | 7g | 46g | 190mg | 29g | ||
Hopscotch Protein Mocha Hot | Espresso, Salted Caramel, Caramel Chocolate & Protein Milk w/ Caramel Drizzle | S(12oz) | $6.95 | 340 | 6g | 43g | 95mg | 23g |
M(16oz) | $7.65 | 430 | 8g | 49g | 95mg | 33g | ||
L(20oz) | $8.45 | 480 | 9g | 52g | 190mg | 39g | ||
Hopscotch Zero Sugar Added Protein Mocha Iced | Espresso, Sugar-Free Salted Caramel, Caramel, Chocolate & Protein Milk w/ Sugar-Free Caramel Drizzle | S(16oz) | $6.75 | 210 | 4.5g | 7g | 95mg | 12g |
M(24oz) | $7.55 | 300 | 7g | 13g | 95mg | 22g | ||
L(32oz) | $8.45 | 350 | 8g | 16g | 190mg | 27g | ||
Hopscotch Zero Sugar Added Protein Mocha Hot | Espresso, Sugar-Free Salted Caramel, Caramel, Chocolate & Protein Milk w/ Sugar-Free Caramel Drizzle | S(12oz) | $6.95 | 300 | 7g | 13g | 95mg | 22g |
M(16oz) | $7.65 | 380 | 9g | 19g | 95mg | 32g | ||
L(20oz) | $8.45 | 440 | 11g | 22g | 190mg | 37g |
Calories and nutritional information
Dutch Bros Protein Coffee is a delicious and healthy option for customers who want some extra protein boost. There are 10-20 grams of protein depending on the cup size you order, like small, medium, or large, and which flavors you ask the barista to add to your drink. It’s totally healthy for those who are more conscious of taste and nutrition because their protein coffee is sugar-free and high in calcium.
We know that it is difficult to find comprehensive details about calories and nutritional facts, mostly when you are curious about your health and dietary plan. So, we have already guided you above about each protein coffee nutritional facts and information. You can even download the Dutch Bros Protein Coffee nutritional facts PDF file for detailed information.
FAQ’s
Conclusion
Their protein coffee is a tasty and healthy option for anyone who wants a caffeine boost with extra protein. They make it by mixing high-quality ingredients and customizable flavors to energize your day at reasonable prices. People who are more careful about health and want to enjoy a satisfying coffee experience try it now.